
| Product name | Panasonic KX-TU446 Red |
|---|---|
| Brand | Panasonic |
| Manufacturer Colour | Red |
|---|---|
| Release Year | 2021 |
| Red | |
| Yes | |
| Screen Size | 2.4 " |
| 4G | No |
|---|---|
| Dual SIM Card Slots | No, Yes |
| Hybrid Dual SIM Slot | No |
| GPS | Yes, No |
| SIM Card | Mini-SIM |
| 5G | No |
| Front Camera | No |
|---|---|
| Built-In Camera | Yes |
| No. of Back Cameras | 1 |
| Optical Image Stabilization (OIS) | No |
| Connections | Micro-USB |
|---|
| Type of Memory Card | microSD |
|---|---|
| No, Yes | |
| Internal Memory Size | 32GB |
| Physical Keyboard | Numpad |
|---|---|
| Yes | |
| No | |
| Foldable | No, Yes |
| Features | Hearing Aid Compatible |
| Screen Resolution | 240x320, 320x240 |
|---|---|
| Touchscreen | No |
| Screen Type | LCD |
| No |
| No |
| No | |
| Fast Charging | No |
| Width | 53.0 mm |
|---|---|
| Weight | 110.0 g |
| Depth | 23.0 mm |
| Height | 106.0 mm |
| Created at PriceRunner | 2025-11-20 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.