Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Surfans F20 |
|---|---|
| Brand | Surfans |
| Colour | Black |
|---|
| Equalizer | Yes |
|---|---|
| Music Playback Time | 10.0 h |
| Built-In Camera | No |
|---|
| Voice Recording | No |
|---|---|
| Built-In Speaker | No |
| Remote Control | No |
| Weather Resistant | No |
| Headphone 3.5mm | 1 |
|---|---|
| 3.5mm (AUX) Out | 1 |
| Screen Resolution | 320x240 |
|---|---|
| Display | Yes |
| Display Size | 2.0 " |
| Touchscreen | No |
| Display Type | TFT |
| Type of Memory Card | SD |
|---|
| Audio File Formats | OGG, APE (Monkeys Audio), ALAC, WMA, WAV, FLAC, DFF, AAC, Apple Lossless, MP3, DSD, AIFF |
|---|
| Built-In Memory | No |
|---|---|
| Memory Card Included | MicroSD |
| Built-In Memory Size | 32 GB |
| Memory Type | Memory Card |
| AirPlay 2 | No |
|---|---|
| AirPlay | No |
| Bluetooth | Yes |
| Wi-Fi | No |
| FM Tuner | No |
|---|
| Battery Technology | Li-Ion |
|---|---|
| Battery Type | Built-in Battery |
| Height | 9.4 cm |
|---|---|
| Weight | 110.0 g |
| Width | 5.6 cm |
| Depth | 1.5 cm |
| Created at PriceRunner | 2022-12-05 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.