We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.2
(2439 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | Forerunner 25 |
Product properties | |
---|---|
Type | Sport Watch |
Type of Glass | Plastic |
Strap Material | Silicone |
Weight | 39 g |
Resolution | 128x128 |
Available Watch Colours | Black, Blue, Pink, Purple, Red |
Available Strap Colours | Black, Blue, Pink, Purple, Red |
Fits | Unisex |
Waterproof (depth) | 50 m |
Sensors | GPS |
Smart Features | Phone Notifications |
Smartphone compatibility | Android, Windows, iPhone |
Mobile App Compatibility | Garmin Connect |
Wireless Technology | Bluetooth Smart |
Bluetooth Version | 4.0 |
Thickness | 13.9 mm |
Width | 40.2 mm |
Length | 47.0 mm |
Release Year | 2015 |
Other Properties | Alarm, Bluetooth, Clock, Date, Stopwatch, Water Resistant, Waterproof |
Pulse | |
---|---|
Wrist-based Heart Rate | Yes |
Supporting Heart Rate Sensor | Yes |
Activity Tracking | |
---|---|
Step Counter | Yes |
Calories Burned | Yes |
Sleep Monitoring | Yes |
Auto Step Goal | Yes |
Inactivity Warning | Yes |
Distance | Yes |
Training | |
---|---|
Sports | Biking, Running |
Other Training Features | Activity History, Auto Lap, Auto Pause, Manual Lap, Speed |
Battery | |
---|---|
Battery Type | Lithium Battery |
Rechargeable | Yes |
Battery Time (watch mode) | 70.0 Days |
Battery Time (GPS/training mode) | 10.0 h |