Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
If you are looking to improve your workout results and want an easy way to measure this, then a sport watch is a very good investment.
This model from Garmin has, among other things, a built-in barometer which measures air pressure. This is a clever feature for those who are going hiking at high altitudes or want to predict bad weather. It has built-in GPS, which lets you track how far you've run or walked.
As of today, you can buy this model for £579, but make sure to compare a few different retailers to find the very best deal for you.
| Product name | Garmin Enduro 2 |
|---|---|
| Brand | Garmin |
| Type | Sport Watches |
| For Kids | No |
|---|---|
| Sports | Golf, Swimming, Triathlon, Fitness, Multisport, Running, Cycling |
| Series | Others |
| Screen Size | 1.4 " |
|---|
| Features | Sleep Tracking, Accelerometer, Gyroscope, Compass, Barometer, Blood Oxygen Level (SpO2) |
|---|---|
| Water Resistant (classification) | 10 ATM (100m) |
| Water Resistant | Yes |
| USB | No |
|---|
| Screen Type | MIP |
|---|---|
| Screen Resolution | 280x280 |
| Colour Screen | Yes |
| Heart Rate Monitor | Built-In |
|---|
| Storage | 32GB |
|---|
| Watch Strap Material | Silicone |
|---|---|
| Case Material | Titanium |
| Colour (Strap) | Black |
|---|---|
| Glass Type | Sapphire |
| Colour (Watch) | Black |
| Smartphone Compatibility | Android, iPhone |
|---|
| No | |
| Navigation System | GLONASS, Galileo, GPS |
| Wireless Communication | Wi-Fi, ANT+, Bluetooth |
| Battery Technology | Li-Ion |
|---|---|
| Battery Type | Built-in Battery |
| Width | 35.6 mm |
|---|---|
| Width (Strap) | 26.0 mm |
| Weight | 70.0 g |
| Thickness | 15.6 mm |
| Height | 51.0 mm |
| Created at PriceRunner | 2022-08-16 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.