Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
With this smartwatch from Apple you get many good things in one package. Easily connect it to your phone and enjoy how much easier it makes your everyday life
Among this model's smart features you'll find a compass, which is nice to have when you're out hiking The watch has an OLED (AMOLED) type screen.
As of today, you can buy this model for £730, but make sure to compare a few different retailers to find the very best deal for you.
| Product name | Apple Watch Ultra Titanium Case with Trail Loop Natural |
| Brand | Apple |
| Type | Smartwatches |
| For Kids | No |
| Sports | Cycling, Swimming, Fitness |
| Series | Apple Watch Series 7, Apple Watch Ultra 2 |
| Operating System | iOS, watchOS |
| Features | ECG (Electrocardiogram), Gyroscope, Blood Oxygen Level (SpO2), Compass, Accelerometer |
| Water Resistant | Yes |
| Water Resistant (classification) | 5 ATM (50m) |
| USB | No |
| Colour Screen | Yes |
| Screen Type | AMOLED, OLED |
| Screen Resolution | 410x502 |
| Heart Rate Monitor | Built-In |
| Storage | 32GB |
| Processor Cores | 2 |
| Created at PriceRunner | 2022-09-08 |
| Material (Watch) | Titan |
| Material (Strap) | Textile, Nylon |
| Colour (Watch) | Silver, White |
| Colour (Strap) | Grey, Beige, White, Blue, Black, Yellow |
| Glass Type | Sapphire |
| Wi-Fi Standard | Wi-Fi 4 (802.11n) |
| Wireless Communication | Wi-Fi, 3G, 4G, Bluetooth |
| No, Yes | |
| Bluetooth Version | 5.3 |
| Navigation System | GPS, Galileo, GLONASS |
| Battery Technology | Li-Ion |
| Type of Battery | Built-in Battery |
| Battery Life | 36.0 h |
| Thickness | 14.4 mm |
| Height | 49.0 mm |
| Width | 44.0 mm |
| Weight | 61.3 g |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.