Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
Do you want a discreet way of being able to read incoming texts without having to take out your phone during the meeting? Then a smartwatch is a good choice! This model from Huawei offers quite a few useful features that are sure to make your everyday life easier.
This model from Huawei has, among other things, support for wireless charging, which makes it quick and easy to charge the watch. The screen type on this watch is AMOLED.
As of today, you can buy this model for £239, but make sure to compare a few different retailers to find the very best deal for you.
| Product name | Huawei Watch D2 with Fluoroelastomer Strap |
|---|---|
| Brand | Huawei |
| Type | Smartwatches |
| For Kids | No |
|---|---|
| Sports | Multisport |
| Series | Others |
| Screen Size | 1.82 " |
|---|
| Features | Sleep Tracking, Accelerometer, Gyroscope, Barometer, Skin Temperature, Wireless Charging, Blood Oxygen Level (SpO2), ECG (Electrocardiogram) |
|---|---|
| Water Resistant (classification) | IP68 |
| Water Resistant | Yes |
| USB | No |
|---|
| Screen Type | AMOLED |
|---|---|
| Screen Resolution | 480x408 |
| Colour Screen | Yes |
| Heart Rate Monitor | Built-In |
|---|
| Watch Strap Material | Rubber |
|---|---|
| Case Material | Aluminium |
| Smartphone Compatibility | Android, iPhone |
|---|
| Colour (Strap) | Black |
|---|---|
| Colour (Watch) | Black |
| Yes | |
| Bluetooth Version | 5.2 |
| Wireless Communication | Bluetooth |
| Width | 38.0 mm |
|---|---|
| Width (Strap) | 26.5 mm |
| Thickness | 13.3 mm |
| Height | 48.0 mm |
| Created at PriceRunner | 2024-09-23 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.