Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

| Product name | Coros Vertix 2S Moon |
|---|---|
| Brand | Coros |
| Type | Smartwatches |
| For Kids | No |
|---|---|
| Sports | Fitness, Multisport, Running |
| Series | Others, Coros Apex |
| Screen Size | 1.4 " |
|---|
| Features | Sleep Tracking, Pedometer, Accelerometer, Compass, Barometer, Blood Oxygen Level (SpO2), ECG (Electrocardiogram) |
|---|---|
| Water Resistant (classification) | 10 ATM (100m) |
| Water Resistant | Yes |
| USB | No |
|---|
| Heart Rate Monitor | Built-In |
|---|
| Screen Type | LCD |
|---|---|
| Screen Resolution | 280x280 |
| Colour Screen | Yes |
| Storage | 32GB |
|---|
| Battery Life | 864.0 h |
|---|
| Watch Strap Material | Polyamide |
|---|---|
| Case Material | Titanium |
| Colour (Strap) | Grey |
|---|---|
| Glass Type | Sapphire |
| Colour (Watch) | Grey |
| No | |
| Navigation System | GLONASS, Galileo, GPS |
| Wireless Communication | Wi-Fi, Bluetooth |
| Width | 50.3 mm |
|---|---|
| Width (Strap) | 26.0 mm |
| Weight | 70.0 g |
| Thickness | 16.0 mm |
| Height | 50.3 mm |
| Created at PriceRunner | 2025-11-13 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.