Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
A sport watch isn't just a great tool to optimise your workout but is also useful in your everyday life. You can, among other things, keep track of your steps and be reminded when it's time to move about a bit.
Among this model's smart features you'll find a pedometer. This means that you can get a quick and easy overview of your daily exercise. The sport watch's screen is of the MIP type.
The lowest price for this model is at present £33. Delivery options and cost can vary between retailers, so make sure you compare them to find what suits you best.
| Product name | Garmin Forerunner 745 |
|---|---|
| Brand | Garmin |
| Type | Sport Watches |
| For Kids | No |
|---|---|
| Sports | Swimming, Triathlon, Fitness, Multisport, Running, Cycling |
| Series | Garmin Forerunner |
| Screen Size | 1.2 " |
|---|
| Features | Sleep Tracking, Pedometer, Accelerometer, Gyroscope, Compass, Barometer, Blood Oxygen Level (SpO2) |
|---|---|
| Water Resistant (classification) | 5 ATM (50m) |
| Water Resistant | Yes |
| USB | Yes |
|---|
| Screen Type | MIP |
|---|---|
| Screen Resolution | 240x240 |
| Colour Screen | Yes |
| Watch Strap Material | Silicone |
|---|---|
| Case Material | Plastic |
| Heart Rate Monitor | Built-In |
|---|
| Colour (Strap) | White, Red, Black |
|---|---|
| Glass Type | Gorilla Glass |
| Colour (Watch) | Black |
| Smartphone Compatibility | Android, iPhone |
|---|
| No | |
| Navigation System | GLONASS, Galileo, GPS |
| Wireless Communication | Wi-Fi, ANT+, Bluetooth |
| Battery Life | 168.0 h |
|---|
| Width | 30.4 mm |
|---|---|
| Weight | 47.0 g |
| Thickness | 13.3 mm |
| Height | 43.8 mm |
| Created at PriceRunner | 2020-09-17 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.