Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Prices do not include shipping costs. Right now, there are no retailers selling Panasonic 40S55AEY, so the data shown are historical prices.
Compare:
Product | |
|---|---|
| Product name | Panasonic 40S55AEY |
| Brand | Panasonic |
Product Properties | |
| Screen Size | 40.0 " |
| Operating System | FireOS |
| Energy efficiency class HDR | G |
| Energy Class | E |
| Refresh Rate | 60 Hz |
| Colour | Black |
Picture | |
| ALLM | Yes |
| Aspect Ratio | 16:9 |
| HFR | No |
| WCG | No |
| Image Enhancement | Yes |
| Local dimming | No |
| HDR | Yes |
| 3D | No |
| Display | LED |
| HDR Type | HLG, HDR10 |
| VRR | No |
| Edgelit LED | No |
| Backlit LED | No |
Features | |
| Voice Control | Yes |
| ARC | ARC |
| Features | HbbTV Support |
| Voice Assistant | Amazon Alexa |
| Smart TV | Yes |
| Ambilight | No |
Display | |
| Screen Resolution | 1920x1080 (Full HD) |
Design | |
| Screen design | Flat |
Audio | |
| Surround Sound Formats | DTS Virtual:X |
| Speaker output (total) | 16 W |
| Built-in speakers | Stereo |
Energy Facts | |
| Power Consumption (Standby) | 0.5 W |
Connections | |
|---|---|
| No. of USB-A | 1 pcs |
| No. of Composite | 1 pcs |
| MHL | No |
| USB Version | USB 2.0 |
| Connections | 3.5 mm Jack, Coaxial S/PDIF, Composite, HDMI, RCA (Line), RJ45 (LAN), USB-A |
| HDMI Version | 1.4 |
| CEC | No |
| HDCP Version | 1.4 |
| No. of HDMI | 2 pcs |
Tuner | |
| Receiver | Digital |
| CI/CA | CI+ |
| CI+ version | 1.4 |
| Digital Tuner | DVB-C, DVB-T, DVB-T2 |
Wireless | |
| NFC | No |
| Wireless & Streaming | AirPlay, Miracast |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Smart Home System | Amazon Alexa, Apple HomeKit |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 100x100 mm |
Measures | |
| Height (including legs) | 57.4 cm |
| Weight (without legs) | 6.0 kg |
| Height (without legs) | 51.7 cm |
| Width | 90.2 cm |
| Depth (without legs) | 8.7 cm |
| Depth (including legs) | 23.5 cm |
| Weight (including legs) | 7.5 kg |
Additional Info | |
| Created at PriceRunner | 2024-08-13 |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .