Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Philips 43PUS7609 |
|---|---|
| Brand | Philips |
| Operating System | Titan OS |
|---|---|
| Screen Size | 43.0 " |
| Colour | Grey |
| Energy efficiency class HDR | G |
| Refresh Rate | 50 Hz |
| Display | LED |
|---|---|
| Image Enhancement | Yes |
| HDR Type | HDR10+, HDR10, HLG |
| HDR | Yes |
| Supported picture files | JPEG/JPG, BMP, PNG, GIF |
| Yes | |
| Supported video files | AVC/H.264, AVI, VP9, MPEG1, MPEG2, MPEG4, Matroska (MKV), HEVC/H.265 |
| Yes | |
| Local dimming | No |
| 3D | No |
| Features | HbbTV Support |
|---|---|
| ARC, eARC | |
| Voice Assistant | Amazon Alexa |
| Smart TV | Yes |
| Voice Control | Yes |
| HDMI Version | 2.1 |
|---|---|
| No. of HDMI | 3 pcs |
| HDCP Version | 2.3 |
| MHL | No |
| No. of USB-A | 2 pcs |
| Connections | USB-A, Optical S/PDIF, HDMI, RJ45 (LAN) |
| CEC | Yes |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
|---|
| Screen design | Flat |
|---|
| Wireless & Streaming | Miracast |
|---|---|
| Control4, Google Home, Amazon Alexa | |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 4 (802.11n) |
| DVB-T, DVB-T2, DVB-S, DVB-S2, DVB-C | |
| Receiver | Digital |
| Surround Sound Formats | Dolby Atmos, Dolby Digital, DTS:X |
|---|---|
| Speaker output (total) | 20 W |
| Audio File Formats | WAV, FLAC, AAC, MP3 |
| Built-in speakers | Stereo |
| Power Consumption (Standby) | 0.5 W |
|---|---|
| G |
| VESA-Measurements | 100x200 mm |
|---|---|
| VESA-Mount | Yes |
| Width | 95.8 cm |
|---|---|
| Weight (including legs) | 6.7 kg |
| Height (without legs) | 56.7 cm |
| Weight (without legs) | 6.5 kg |
| Depth (including legs) | 22.8 cm |
| Height (including legs) | 58.7 cm |
| Depth (without legs) | 8.7 cm |
| Created at PriceRunner | 2024-09-28 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.