Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Crampton & Moore
Hisense U7Q 85U7QTUK PRO 85" 165Hz Smart 4K TV
Or 3 payments of £499.66/mo.¹
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Hisense 85U7QTUK PRO |
| Brand | Hisense |
| Screen Size | 85.0 " |
| Release Year | 2024, 2025 |
| Operating System | VIDAA |
| Energy efficiency class HDR | G |
| Colour | Silver, Grey, Black |
| Refresh Rate | 165 Hz |
| Yes, No | |
| Yes | |
| Aspect Ratio | 16:9 |
| Yes, No | |
| Yes | |
| Image Enhancement | Yes |
| Local dimming | Yes |
| Supported picture files | JPEG/JPG, BMP, GIF, PNG |
| HDR | Yes |
| 3D | No |
| Display | Mini-LED, ULED |
| HDR Type | Dolby Vision IQ, HLG, HDR10, HDR10+, Dolby Vision, HDR10+ Adaptive |
| Supported video files | HEVC/H.265, TS, Matroska (MKV), MOV, AVI, AVC/H.264, FLV, WMV |
| Yes | |
| No |
| Voice Control | Yes |
| eARC | |
| Features | Time-shift, USB-Recording (PVR) |
| Voice Assistant | Amazon Alexa |
| Smart TV | Yes |
| No |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
| Screen design | Flat |
| Power Consumption (Standby) | 0.5 W |
| C | |
| Power Consumption (in Use) | 85.0 W |
| Connections | 3.5 mm Jack, RJ45 (LAN), USB-A, Optical S/PDIF, HDMI, Composite |
| No. of USB-A | 2 pcs |
| No. of Composite | 1 pcs |
| MHL | No |
| No. of HDMI | 4 pcs |
| HDMI Version | 2.1 |
| USB Version | USB 2.0 (480Mbps), USB 3.2 Gen 1 (5Gbps) |
| Surround Sound Formats | Dolby Atmos, DTS Virtual:X |
| Speaker output (total) | 60 W |
| Built-in speakers | Multi Channel |
| Audio File Formats | MPEG, MP3, AAC, FLAC, WMA, WAV |
| Receiver | Digital, Analog |
| CI+ | |
| DVB-T2, DVB-C, DVB-S2, DVB-S, DVB-T |
| No | |
| Bluetooth | Yes |
| Wireless & Streaming | AirPlay 2, Miracast |
| Apple HomeKit | |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac), Wi-Fi 1 (802.11b), Wi-Fi 4 (802.11n), Wi-Fi 3 (802.11g), Wi-Fi 2 (802.11a), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| VESA-Mount | Yes |
| VESA-Measurements | 600x400 mm |
| Height (including legs) | 115.5 cm |
| Weight (without legs) | 39.3 kg |
| Height (without legs) | 109.1 cm |
| Depth (including legs) | 45.5 cm |
| Width | 189.2 cm |
| Weight (including legs) | 42.0 kg |
| Depth (without legs) | 8.0 cm |
| Created at PriceRunner | 2025-06-26 |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.