Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
Prices do not include shipping costs. Right now, there are no retailers selling LG OLED55B9, so the data shown are historical prices.
Compare:
Product | |
|---|---|
| Product name | LG OLED55B9 |
| Brand | LG |
Product Properties | |
| Screen Size | 55.0 " |
| Release Year | 2020 |
| Operating System | webOS |
| Colour | Black |
| Refresh Rate | 60 Hz |
Picture | |
| Frame Rate | 60p |
| ALLM | Yes |
| Aspect Ratio | 16:9 |
| HFR | Yes |
| WCG | Yes, No |
| Image Enhancement | No |
| Local dimming | No |
| HDR | Yes |
| 3D | No |
| Display | OLED |
| HDR Type | HLG, HDR10, Dolby Vision |
| Supported video files | HEVC/H.265, VP9 |
| VRR | Yes |
Features | |
| Voice Control | Yes |
| ARC | ARC, eARC |
| Features | Time-shift, HbbTV Support |
| Voice Assistant | Amazon Alexa, LG ThinQ, Google Assistant |
| Smart TV | Yes |
Display | |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
Design | |
| Screen design | Flat |
Energy Facts | |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (in Use) | 111.0 W |
Additional Info | |
| Created at PriceRunner | 2019-05-06 |
Connections | |
|---|---|
| No. of USB-A | 3 pcs |
| MHL | No |
| Connections | 3.5 mm Jack, RJ45 (LAN), USB-A, Optical S/PDIF, HDMI |
| HDMI Version | 2.1 |
| CEC | Yes |
| No. of HDMI | 4 pcs |
Audio | |
| Surround Sound Formats | Dolby Atmos, Dolby Digital |
| Speaker output (total) | 40 W |
| Built-in speakers | Multi Channel |
| Audio File Formats | MP3, AAC, WMA |
Wireless | |
| Bluetooth | Yes |
| Wireless & Streaming | AirPlay 2, Miracast, DLNA |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
Tuner | |
| Receiver | Digital, Analog |
| CI/CA | CI+ |
| Digital Tuner | DVB-T2, DVB-C, DVB-S2, DVB-S, DVB-T |
| CI+ version | 1.4 |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 300x200 mm |
Measures | |
| Height (including legs) | 73.8 cm |
| Weight (without legs) | 23.0 kg |
| Height (without legs) | 70.6 cm |
| Depth (including legs) | 25.1 cm |
| Width | 122.8 cm |
| Depth (without legs) | 4.6 cm |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .