Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Lowest price for LG OLED65CX is £1,335.93. This is currently the cheapest offer from 1 retailer.
Compare:
Product | |
|---|---|
| Product name | LG OLED65CX |
| Brand | LG |
Product Properties | |
| Screen Size | 65.0 " |
| Release Year | 2020 |
| Operating System | webOS |
| Energy efficiency class HDR | G |
| Colour | Black |
| Energy Class | G |
Picture | |
| ALLM | Yes |
| Backlit LED | No |
| Aspect Ratio | 16:9 |
| HFR | Yes |
| WCG | Yes |
| Image Enhancement | Yes |
| Local dimming | No |
| HDR | Yes |
| 3D | No |
| Display | OLED |
| HDR Type | HLG, HDR10, Dolby Vision |
| Supported video files | HEVC/H.265, VP9 |
| VRR | Yes |
| Edgelit LED | No |
Features | |
| Voice Control | Yes |
| ARC | eARC |
| Features | HbbTV Support |
| Voice Assistant | Amazon Alexa, LG ThinQ, Google Assistant |
| Smart TV | Yes |
| Ambilight | No |
Display | |
| Refresh Rate | 120Hz |
| Screen Resolution | 3840x2160 (4K Ultra HD) |
Design | |
| Screen design | Flat |
Energy Facts | |
| Power Consumption (Standby) | 0.5 W |
| Power Consumption (in Use) | 137.0 W |
Additional Info | |
| Created at PriceRunner | 2020-04-06 |
Connections | |
|---|---|
| No. of USB-A | 3 pcs |
| MHL | No |
| USB Version | USB 2.0 |
| Connections | RJ45 (LAN), USB-A, Optical S/PDIF, HDMI, Composite |
| HDMI Version | 2.1 |
| CEC | Yes |
| HDCP Version | 2.2 |
| No. of HDMI | 4 pcs |
Tuner | |
| Receiver | Digital |
| CI/CA | CI+ |
| Digital Tuner | DVB-T2, DVB-C, DVB-S2, DVB-S, DVB-T |
| CI+ version | 1.4 |
Audio | |
| Surround Sound Formats | Dolby Atmos, Dolby Digital |
| Speaker output (total) | 40 W |
| Built-in speakers | Multi Channel |
| Audio File Formats | MP3, AAC, WAV (PCM) |
Wireless | |
| Bluetooth | Yes |
| Wireless & Streaming | AirPlay 2, Miracast, WiSA, DLNA |
| Smart Home System | Apple HomeKit |
| Wi-Fi | Yes |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
Compatibility | |
| VESA-Mount | Yes |
| VESA-Measurements | 300x200 mm |
Measures | |
| Height (including legs) | 86.1 cm |
| Weight (without legs) | 24.0 kg |
| Height (without legs) | 83.0 cm |
| Depth (including legs) | 25.1 cm |
| Width | 144.7 cm |
| Weight (including legs) | 32.6 kg |
| Depth (without legs) | 4.5 cm |
The information above is provided by various external sources and should be used as a guide only. Have you noticed anything amiss with this product? Or do you have suggestions for improvement? Send or .