We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.8
(1475 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | iPad Pro (2017) 12.9" 4G 256GB |
Product properties | |
---|---|
Operating System | Apple iOS |
OS Version | Apple iOS 10 |
Screen Size | 12.9 " |
Screen Resolution | 2732x2048 pixels |
Pixel Density (PPI) | 264 |
Screen Type | LCD (LED) / TFT |
LED-Backlit | Yes |
IPS Panel Screen | Yes |
3D Display | Yes |
Memory Size | 256 GB |
RAM | 4 GB |
Processor Speed | 2.38 GHz |
Processor Cores | Hexa Core |
System on Chip (SoC) | Apple A10X |
Processor | Apple |
Fingerprint Reader | Yes |
Camera | |
---|---|
Number of Cameras | 2 |
Megapixels | 12.0 Megapixels |
Megapixels Front Camera | 1.8 Megapixels |
Video Resolution | 1080p |
Wireless | |
---|---|
802.11ac | Yes |
802.11n | Yes |
802.11g | Yes |
Bluetooth | Yes |
Power source | |
---|---|
Battery Type | Li-polymer |
Battery Capacity (mAh) | 8827 |
Battery Time | 9 |
Measures | |
---|---|
Height | 305.7 mm |
Width | 220.6 mm |
Depth | 6.9 mm |
Weight | 723.0 g |