We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.9
(2040 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | iPad (2018) 9.7" 4G 32GB |
Product properties | |
---|---|
Operating System | Apple iOS |
OS Version | Apple iOS 11 |
Screen Size | 9.7 " |
Screen Resolution | 2048x1536 pixels |
Pixel Density (PPI) | 264 |
Screen Type | LCD (LED) / TFT |
LED-Backlit | Yes |
IPS Panel Screen | Yes |
Memory Size | 32 GB |
Processor Cores | Quad Core |
System on Chip (SoC) | Apple A10 |
Processor | Apple |
Fingerprint Reader | Yes |
Camera | |
---|---|
Number of Cameras | 2 |
Megapixels | 8.0 Megapixels |
Megapixels Front Camera | 1.2 Megapixels |
Video Resolution | 1080p |
Wireless | |
---|---|
4G LTE | Yes |
802.11ac | Yes |
802.11n | Yes |
802.11g | Yes |
Bluetooth | Yes |
Power source | |
---|---|
Battery Type | Li-polymer |
Battery Time | Wi-Fi: 10h, Video: 10h, Music: 10h |
Measures | |
---|---|
Height | 240.0 mm |
Width | 169.5 mm |
Depth | 7.5 mm |
Weight | 478.0 g |