Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
The monitor is one of the very most important pieces of hardware when it comes to setting up a workspace at home or getting your gaming rig together. Computer performance can compensate for most things, but a sub-par picture is hard to live with.
This model's panel is of the IPS/PLS type. This particular type of panel is not very common in modern monitors. This model does not have HDR, so take that into account if that's an important feature for you.
The review average for this product is very high. The current lowest price is £840, but make sure to compare a few merchants to get the best deal for you.
| Product name | Dell UltraSharp U3824DW |
|---|---|
| Brand | Dell |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 2000 :1 |
| Speakers | No |
| 60 Hz | |
| Colour Depth | 10 bit |
| 300.0 cd/m2 | |
| 0.22908 mm | |
| IPS/PLS | |
| Type | Standard |
| 38.0 " | |
| Camera (built-in) | No |
| Adjustable Height | Yes |
| 8.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 8 ms | |
| Colour | Black |
| Resolution | 3840x1600 (UltraWide) |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 21:9 |
|---|---|
| HDR | No |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| No | |
| Curved Screen | No |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| Energy Consumption (In Use) | 245 W |
|---|---|
| Energy Consumption (Standby) | 0.9 W |
| USB | Yes |
|---|---|
| No | |
| 7 pcs | |
| 2 | |
| USB Type | USB-A, USB-C |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| Ethernet | No |
| DisplayPort | Yes |
| Thunderbolt | No |
| F |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 10.2 cm |
|---|---|
| Weight With Stand | 13.3 kg |
| Depth With Stand | 25.1 cm |
| Height With Stand | 56.4 cm |
| Weight Without Stand | 8.8 kg |
| Width | 89.4 cm |
| Height Without Stand | 39.2 cm |
| Created at PriceRunner | 2023-07-24 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.