Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | ASUS ProArt PA32UCE |
|---|---|
| Brand | ASUS |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1000 :1 |
| Speakers | Yes |
| 60 Hz | |
| Colour Depth | 10 bit |
| 600.0 cd/m2 | |
| 0.182 mm | |
| No | |
| IPS/PLS | |
| Type | Standard |
| 32.0 " | |
| Release Year | 2025 |
| Camera (built-in) | No |
| Adjustable Height | Yes |
| 5.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 5 ms | |
| Colour | Black |
| Resolution | 3840x2160 (4K) |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 16:9 |
|---|---|
| HDR | Yes |
| Tiltable | Yes |
|---|---|
| Swivel | Yes |
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| Yes | |
| Curved Screen | No |
| D |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| Created at PriceRunner | 2025-07-18 |
|---|
| USB | Yes |
|---|---|
| No | |
| 2 pcs | |
| 2 | |
| USB Type | USB-A, USB-C |
| No of. DisplayPort | 2 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| DisplayPort Version | 1.4 |
| Headphone Out | Yes |
| Ethernet | No |
| DisplayPort | Yes |
| Thunderbolt | No |
| Energy Consumption (In Use) | 26 W |
|---|---|
| Energy Consumption HDR (1000h) | 34.0 kW/h |
| Energy Consumption (1000h) | 21.0 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 4.68 cm |
|---|---|
| Weight With Stand | 8.9 kg |
| Depth With Stand | 24.0 cm |
| Height With Stand | 61.79 cm |
| Weight Without Stand | 5.8 kg |
| Width | 71.42 cm |
| Height Without Stand | 43.82 cm |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.