
It's a good time to buy! Prices are currently £408 less than average.
Advertisement
Regardless of whether you are getting some new hardware for your home office or setting up your very own gaming station, this could be just the thing for you. You should never compromise on quality when it comes to these things.
When comparing different monitors, the most common thing is to look at response time and refresh rate. The refresh rate on this model is 144 Hz. Perfect for the gamer looking for a smooth gaming experience. The response time describes how fast a pixel is updated. This monitor has a response time of 5 ms, which is very low.
Measuring at 27 inches, it is not the largest monitor in the market, but still in the upper half of the spectrum. The screen has HDR, a technology that provides a better colour spectrum. The panel on the monitor is of the IPS/PLS type. This particular type of panel is not very common in modern monitors.
This product is highly popular on our site. The current lowest price is £1418, but make sure to compare a few merchants to get the best deal for you.
| Product name | ASUS PA27UCX-K |
|---|---|
| Brand | ASUS |
| Horizontal Viewing Angle | 178.0 ° |
|---|---|
| Contrast | 1000 :1 |
| Speakers | Yes |
| 60 Hz | |
| Colour Depth | 10 bit |
| 1000.0 cd/m2 | |
| 0.155 mm | |
| IPS/PLS | |
| Type | Standard |
| 27.0 " | |
| Camera (built-in) | No |
| Adjustable Height | No |
| 5.0 ms | |
| Vertical Viewing Angle | 178.0 ° |
| 5 ms | |
| Colour | Black |
| Resolution | 3840x2160 (4K) |
| Surface Treatment | Matte |
| Picture-By-Picture | No |
| Aspect Ratio | 16:9 |
|---|---|
| HDR | Yes |
| Tiltable | Yes |
|---|---|
| Swivel | No |
| Touchscreen | No |
|---|
| Memory Card Reader | No |
|---|
| Yes | |
| Curved Screen | No |
| G |
| TCO Certification | No |
|---|---|
| EPEAT Rating | No |
| Created at PriceRunner | 2020-09-02 |
|---|
| USB | Yes |
|---|---|
| No | |
| 4 pcs | |
| 2 | |
| USB Type | USB-A |
| No of. DisplayPort | 1 pcs |
| DVI | No |
| VGA | No |
| DisplayPort Type | Standard |
| 3,5mm In (AUX) | No |
| HDMI | Yes |
| No | |
| Headphone Out | Yes |
| Ethernet | No |
| DisplayPort | Yes |
| Thunderbolt | No |
| Energy Consumption (In Use) | 46 W |
|---|---|
| Energy Consumption HDR (1000h) | 43.1 kW/h |
| Energy Consumption (1000h) | 35.9 kW/h |
| Energy Consumption (Standby) | 0.5 W |
| VESA-Mount | Yes |
|---|---|
| VESA-Measurements | 100x100 mm |
| Depth Without Stand | 9.1 cm |
|---|---|
| Weight With Stand | 11.5 kg |
| Depth With Stand | 22.9 cm |
| Height With Stand | 54.5 cm |
| Weight Without Stand | 7.6 kg |
| Width | 62.5 cm |
| Height Without Stand | 36.7 cm |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.