Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers
| Product name | ASUS Vivobook 15 X1504VA-NJ814W |
|---|---|
| Brand | ASUS |
| Colour | Silver |
|---|---|
| Release Year | 2024 |
| Windows Version | Windows 11 Home |
| Operating System | Windows |
| Numpad | Yes |
| Series | ASUS VivoBook |
| Manufacturer Colour | Cool Silver |
| Screen Size | 15.6 " |
| 250.0 cd/m2 |
| Aspect Ratio | 16:9 |
|---|
| Webcam | Yes |
|---|---|
| Webcam Resolution | 720p (HD Ready) |
| Convertible/Hybrid | No |
|---|---|
| Backlit Keyboard | No |
| Facial Recognition | No |
| Yes | |
| No |
| No. of USB-C | 1 pcs |
|---|---|
| USB Version | USB 2.0 (480Mbps), USB 3.2 Gen 1 (5Gbps) |
| No. of USB-A | 3 pcs |
| Connections | USB-A, USB-C, 3.5 mm Jack, HDMI, RJ45 (LAN) |
| Material | Plastic |
|---|
| Screen Surface | Matte |
|---|---|
| Refresh Rate | 60Hz |
| Touchscreen | No |
| 1920x1080 (Full HD) |
| Dedicated Graphic Card | No |
|---|
| SSD | |
| None | |
| Memory Card Reader | No |
| 512 GB |
| Max. RAM Supported | 16 GB |
|---|---|
| Memory Type | DDR4 |
| Number of RAM Slots | 1 |
| 8 GB |
| Processor Model | 1315U |
|---|---|
| 1.2 GHz | |
| 6 | |
| Processor | Intel Core i3 |
| No | |
| Bluetooth | Yes |
| SIM-Card Slot | No |
| Mobile Networks | No |
| WiDi | No |
| Wi-Fi 6 (802.11ax) | |
| Bluetooth Version | 5.2 |
| Width | 35.97 cm |
|---|---|
| Weight | 1.7 kg |
| Depth | 23.25 cm |
| Height | 1.79 cm |
| Created at PriceRunner | 2025-03-05 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.