
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Adata Ultimate SU650 ASU650SS-1TT-R 1TB |
|---|---|
| Brand | Adata |
| Wi-Fi | No |
|---|
| Depth | 100.5 mm |
|---|---|
| Width | 69.9 mm |
| Height | 7.0 mm |
| Weight | 59.5 g |
| Created at PriceRunner | 2023-01-21 |
|---|
| 600 TB | |
| SSD | |
| Size | 1000 GB |
| Sequential Read | 520 MB/s |
| Random Write 4KB (max) | 75000 IOPS |
| Placement | Internal |
| MTBF (mean time between failures) | 2000000 h |
| Sequential Write | 450 MB/s |
| 2.5" | |
| Random Read 4KB (max) | 40000 IOPS |
| S-ATA 6Gb/s |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.