Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

| Product name | Sony PXW-Z150 |
|---|---|
| Brand | Sony |
| 120fps | |
| 2160p (4K) | |
| Type | Action Camera |
| Image Stabilization Type | Optical |
| Focus Control | Autofocus (AF), Manual Focus (MF) |
| Filter Diameter | 62.0 mm |
| Image Stabilization | Yes |
|---|
| Features | Built-in ND Filter, Live Stream Capability, Remote Control |
|---|---|
| App Control | Yes |
| Still Pictures | Yes |
| Built-In Light | No |
| Night Shot | No |
| Built-In Flash | No |
| USB | Yes |
|---|---|
| HDMI | Yes |
| Line-In, XLR in, Composite Out, Headphone Jack, Micro-USB |
| Display Size | 3.5 " |
|---|---|
| Viewfinder | Yes |
| Display | Yes |
| Touchscreen | No |
| Sensor | CMOS |
|---|---|
| Sensor Megapixels | 20.0 MP |
| Flash Memory | No |
|---|---|
| SD Type | SD, SDXC, SDHC |
| Supported Memory Size (max) | 64GB |
| Min Focal Length (35mm Equiv) | 29.0 mm |
|---|---|
| Aperture (Wide-Tele) | F2.8-F4.5 |
| Max Focal Length (35mm Equiv) | 348.0 mm |
| Optical Zoom | 12 x |
| Audio Format | AAC |
|---|---|
| Recordable Files | MPEG2, AVCHD, XAVC, MJPEG, MPEG4 |
| Sound | Stereo |
| Bluetooth | No |
|---|---|
| Yes | |
| Wi-Fi | Yes |
| Battery Technology | Li-Ion |
|---|---|
| Battery Type | Built-in Battery |
| Depth | 371.3 mm |
|---|---|
| Height | 187.8 mm |
| Width | 171.3 mm |
| Weight | 2270.0 g |
| Created at PriceRunner | 2016-05-11 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.