Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
You will get notified by e-mail when the product is back in stock at one of our listed retailers.
Advertisement
| Product name | Sony PXW-Z150 |
| Brand | Sony |
| Type | Action Camera |
| Filter Size | 62.0 mm |
| Focus Control | Manual Focus (MF), Autofocus (AF) |
| Image Stabilization Type | Optical |
| 2160p (4K) | |
| 120fps |
| Image Stabilization | Yes |
| Built-In Light | No |
| Night Shot | No |
| Built-In Flash | No |
| Features | Live Stream Capability, Built-in ND Filter, Remote Control |
| Still Pictures | Yes |
| App Control | Yes |
| HDMI | Yes |
| Line-In, Composite Out, Headphone Jack, Micro-USB, XLR in | |
| USB | Yes |
| Sensor | CMOS |
| Sensor Megapixels | 20.0 MP |
| Display Size | 3.5 " |
| Viewfinder | Yes |
| Touchscreen | No |
| Display | Yes |
| Flash Memory | No |
| SD Type | SDXC, SD, SDHC |
| Supported Memory Size (max) | 64GB |
| Optical Zoom | 12 x |
| Aperture (Wide-Tele) | F2.8-F4.5 |
| Max Focal Length (35mm Equiv) | 348.0 mm |
| Min Focal Length (35mm Equiv) | 29.0 mm |
| Sound | Stereo |
| Recordable Files | AVCHD, MPEG2, XAVC, MPEG4, MJPEG |
| Audio Format | AAC |
| Bluetooth | No |
| Yes | |
| Wi-Fi | Yes |
| Type of Battery | Built-in Battery |
| Battery Technology | Li-Ion |
| Weight | 2270.0 g |
| Height | 187.8 mm |
| Depth | 371.3 mm |
| Width | 171.3 mm |
| Created at PriceRunner | 2016-05-11 |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.