Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
| Product name | Canon XA70 |
|---|---|
| Brand | Canon |
| 25fps | |
| 2160p (4K) | |
| Type | Video Camera |
| Image Stabilization Type | Digital |
| Focus Control | Auto & Manual |
| Filter Diameter | 58.0 mm |
| Image Stabilization | Yes |
|---|
| Features | Live Stream Capability, Remote Control, GPS |
|---|---|
| App Control | No |
| Still Pictures | Yes |
| Built-In Light | Yes |
| Night Shot | Yes |
| Built-In Flash | No |
| USB | Yes |
|---|---|
| USB Type | USB-C |
| HDMI | Yes |
| Line-In, XLR in, Headphone Jack, USB Type-C | |
| USB Version | USB 2.0 (480Mbps) |
| Sensor | CMOS |
|---|---|
| Sensor Size | 1 |
| Flash Memory | No |
|---|---|
| SD Type | SD, SDXC, SDHC |
| Display Size | 3.5 " |
|---|---|
| Viewfinder | No |
| Display | Yes |
| Touchscreen | Yes |
| Min Focal Length (35mm Equiv) | 25.5 mm |
|---|---|
| Aperture (Wide-Tele) | F2.8 -F4.5 |
| Digital Zoom | 20 x |
| Max Focal Length (35mm Equiv) | 382.5 mm |
| Optical Zoom | 15 x |
| Audio Format | AAC |
|---|---|
| Recordable Files | MPEG2 |
| Sound | Stereo |
| Bluetooth | No |
|---|---|
| No | |
| Wi-Fi | Yes |
| Depth | 265.0 mm |
|---|---|
| Height | 140.0 mm |
| Width | 216.0 mm |
| Weight | 990.0 g |
| Created at PriceRunner | 2022-11-06 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.