Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

| Product name | Mio MiVue 955WD |
|---|---|
| Brand | Mio |
| 30fps | |
| 2160p (4K) | |
| Type | Dashcam |
| Image Stabilization | No |
|---|
| Features | G-Sensor, Voice Controlled, Live Stream Capability, GPS |
|---|---|
| App Control | Yes |
| Still Pictures | No |
| Built-In Light | No |
| Night Shot | Yes |
| Built-In Flash | No |
| USB | No |
|---|---|
| HDMI | No |
| Display Size | 2.7 " |
|---|---|
| Viewfinder | No |
| Display | Yes |
| Touchscreen | No |
| Sensor | CMOS |
|---|---|
| Sensor Size | 1/1.8 |
| Sensor Megapixels | 8.0 MP |
| Aperture (Wide-Tele) | 2.0 |
|---|
| SD Type | microSD |
|---|---|
| Supported Memory Size (max) | 256GB |
| Recordable Files | AVC/H.264 .mp4 |
|---|
| Bluetooth | No |
|---|---|
| No | |
| Wi-Fi | Yes |
| Depth | 40.25 mm |
|---|---|
| Height | 102.5 mm |
| Width | 61.75 mm |
| Weight | 130.0 g |
| Created at PriceRunner | 2023-06-29 |
|---|