
| Product name | Sony PXW-Z200 |
|---|---|
| Brand | Sony |
| Colour | Black |
|---|---|
| 120fps | |
| 2160p (4K) | |
| Type | Video Camera |
| Image Stabilization Type | Optical, Digital |
| Focus Control | Auto & Manual |
| Filter Diameter | 72.0 mm |
| Image Stabilization | Yes |
|---|
| Features | Built-in ND Filter, Live Stream Capability, Remote Control |
|---|---|
| App Control | Yes |
| Still Pictures | No |
| Built-In Light | No |
| Night Shot | No |
| Built-In Flash | No |
| USB | Yes |
|---|---|
| USB Type | USB-C |
| HDMI | Yes |
| XLR in, Headphone Jack | |
| USB Version | USB 3.2 Gen 1 (5Gbps) |
| Sensor | CMOS |
|---|---|
| Sensor Size | 1 |
| Viewfinder | Yes |
|---|---|
| Touchscreen | No |
| Flash Memory | Yes |
|---|---|
| SD Type | SD |
| Min Focal Length (35mm Equiv) | 35.0 mm |
|---|---|
| Aperture (Wide-Tele) | 2.8-4.5 |
| Digital Zoom | 2 x |
| Max Focal Length (35mm Equiv) | 480.0 mm |
| Optical Zoom | 20 x |
| Bluetooth | No |
|---|---|
| No | |
| Wi-Fi | Yes |
| Recordable Files | XAVC |
|---|---|
| Sound | Stereo |
| Battery Type | Built-in Battery |
|---|
| Depth | 201.0 mm |
|---|---|
| Height | 176.0 mm |
| Width | 372.0 mm |
| Weight | 1960.0 g |
| Created at PriceRunner | 2024-08-26 |
|---|
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.