Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Try flexible payments with
You will get notified by e-mail when the product is back in stock at one of our listed retailers.
| Product name | Panasonic HC-X2000 |
| Brand | Panasonic |
| Type | Video Camera |
| Filter Size | 62.0 mm |
| Colour | Black |
| Focus Control | Auto & Manual |
| Image Stabilization Type | Optical |
| 120fps | |
| 2160p (4K) |
| Image Stabilization | Yes |
| Built-In Light | Yes |
| Night Shot | No |
| Built-In Flash | No |
| Features | Live Stream Capability, Built-in ND Filter, Remote Control |
| Still Pictures | Yes |
| App Control | Yes |
| HDMI | Yes |
| Headphone Jack, Micro-USB, XLR in | |
| USB | Yes |
| Sensor | 1MOS |
| Sensor Megapixels | 8.29 MP |
| Sensor Size | 1/2.5 |
| Flash Memory | Yes |
| SD Type | SDXC, SD, SDHC |
| Display Size | 3.5 " |
| Viewfinder | Yes |
| Touchscreen | Yes |
| Display | Yes |
| Optical Zoom | 24 x |
| Aperture (Wide-Tele) | 1.8-4 |
| Max Focal Length (35mm Equiv) | 600.0 mm |
| Min Focal Length (35mm Equiv) | 25.0 mm |
| Digital Zoom | 48 x |
| Bluetooth | No |
| No | |
| Wi-Fi | Yes |
| Sound | Stereo |
| Recordable Files | AVCHD, MOV |
| Type of Battery | Built-in Battery |
| Weight | 1500.0 g |
| Height | 127.0 mm |
| Depth | 127.0 mm |
| Width | 254.0 mm |
| Created at PriceRunner | 2020-01-07 |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.