Blenders
Blowtorches
Breadmakers
Coffee Grinders
Coffee Makers
Deep fryers & Airfryers
Food Cookers
Food Dehydrators
Food Mixers & Food Processors
Hand Blenders
Hand Mixers
Ice Cream Makers
Ice Makers
Juicers
Kettles
Kitchen Scales
Meat Slicers
Mincers
Mini Choppers & Spiralisers
Other Kitchen Appliances
Pasta Makers
Popcorn Makers
Sandwich Toasters
Soft Drink Makers
Toasters
Vacuum Sealers
Waffle Makers

Advertisement
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.
Bluesound brings you this stereo amplifier those tasks it is to power your speakers. The amplifier lets you connect as many as four speakers.
A sound system with a good stereo amplifier is not to be underestimated and affects the sound more than you would think. This stereo amplifier has an 80-watt output at 8 ohms. You can access a tremendous amount of music thanks to this stereo amplifier having Bluetooth connectivity. This stereo amplifier from Bluesound has built-in DAC to enhance your audio experience.
If we compare the price of this model with the rest of the category we will find that it is below average, which makes Powernode Gen 3 a good purchase. In our price listing you can get quick overview of the different prices and right now Powernode Gen 3 has a lowest price of £999.
| Product name | Bluesound Powernode |
| Brand | Bluesound |
| Tube Amplifier | No |
| Type of Amplifier | Stereo Amplifier |
| Colour | White, Black |
| Portable | No |
| Upscaling of Image | No |
| No | |
| No | |
| HDR | No |
| 3D | No |
| ALLM | No |
| Multi-Zone | No |
| DAC Resolution | 384kHz/32-bit |
| Remote Control | Yes |
| Automatic Speakers Calibration | No |
| Built-in DAC | Yes |
| Bridgeable | No |
| App Control | Yes |
| DSP | No |
| ARC | ARC, eARC |
| Display | No |
| Output per Channel (8 ohm) | 80 W |
| Power Consumption (in Use) | 12.0 W |
| Power Source | AC Mains |
| Created at PriceRunner | 2021-06-15 |
| Connections | RJ45 (LAN), Optical S/PDIF, USB-A, 3.5 mm Jack, HDMI |
| No. of 3.5 mm Jack Out | 1 pcs |
| No. of HDMI | 2 pcs |
| No. of Sub Out | 1 pcs |
| No. of Speaker Terminals | 2 pcs |
| No. of Optical S/PDIF | 2 pcs |
| No. of 3.5 mm Jack | 2 pcs |
| No. of USB-A | 1 pcs |
| Outputs | Speaker Terminals, 3.5 mm Jack, Sub Out |
| Wi-Fi Dual Band | 2.4 GHz, 5.0 GHz |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi Standard | Wi-Fi 5 (802.11ac) |
| Bluetooth Codec | aptX HD |
| Supported Apps | Qobuz, AirPlay 2, Tidal, Manufacturer's Own, SiriumXM, Spotify Connect |
| Surround Sound Formats | Dolby Surround, Dolby Digital |
| Audio File Formats | WAV, AIFF, WMA, MP3, OGG, FLAC, AAC, MQA, ALAC |
| Radio | Internet Radio |
| Height | 7.0 cm |
| Depth | 19.0 cm |
| Width | 22.0 cm |
| Weight | 1.78 kg |
Borrowing more than you can afford or paying late may negatively impact your financial status and ability to obtain credit. Credit subject to status. Ts&Cs and late fees apply.