![]() Fitbit Sense 23.9 £199.00 | | |
Type | Type | |
---|---|---|
Series | Others | |
Sports | Running, Swimming, Multisport, Fitness | |
For Kids | No | |
Product properties | Product properties | |
Operating System | Fitbit OS | |
Battery | Battery | |
Battery Type | Li-Polymer | |
Battery Life | 144.0 h | |
Features | Features | |
Features | ECG (Electrocardiogram), Sleep Tracking, Blood Oxygen Level (SpO2), Accelerometer, Gyroscope, Skin Temperature | |
Connections | Connections | |
USB | No | |
Yes | | |
Display | Display | |
Colour Screen | Yes | |
Pulse | Pulse | |
Heart Rate Monitor | Built-In | |
Design | Design | |
Colour (Watch) | Silver, Gold, Black | |
Colour (Strap) | White, Blue, Grey | |
Material (Watch) | Aluminum | |
Water Resistant | Yes | |
Water Resistant (classification) | 5 ATM (50m) | |
Software | Software | |
Smartphone Compatibility | iPhone, Android | |
Wireless | Wireless | |
Wireless Communication | Wi-Fi | |
Navigation System | GLONASS, GPS | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 4 (802.11n) | |
Bluetooth | Yes | |
Bluetooth Version | 5.0 | |
Measures | Measures | |
Width | 38.1 mm | |
Height | 38.1 mm | |
Thickness | 11.43 mm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 4 October 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.