![]() Garmin Forerunner 45S£104.95 4.5 | | |
Type | Type | |
---|---|---|
Series | Garmin Forerunner | |
Sports | Cycling, Running, Multisport, Fitness | |
For Kids | No | |
Battery | Battery | |
Battery Life | 168.0 h | |
Features | Features | |
Features | Sleep Tracking, Accelerometer, Pedometer | |
Connections | Connections | |
USB | No | |
Display | Display | |
Screen Type | MIP | |
Colour Screen | Yes | |
Screen Size | 1.04 " | |
Screen Resolution | 208x208 | |
Pulse | Pulse | |
Heart Rate Monitor | Built-In | |
Design | Design | |
Colour (Watch) | White, Black | |
Colour (Strap) | White, Purple, Black | |
Material (Strap) | Silicone | |
Water Resistant | Yes | |
Water Resistant (Classification) | 5 ATM (50m) | |
Software | Software | |
Smartphone Compatibility | iPhone, Android | |
Wireless | Wireless | |
Wireless Communication | ANT+ | |
Navigation System | GLONASS, GPS | |
Measures | Measures | |
Width | 39.5 mm | |
Height | 39.5 mm | |
Thickness | 11.4 mm | |
Weight | 32.0 g | |
Width | 1.555 " | |
Height | 1.555 " | |
Additional Info | Additional Info | |
Created at PriceRunner | May 6 2019 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.