![]() Fitbit Sense£152.38 3.8 | | |
Type | Type | |
---|---|---|
Series | Others | |
Sports | Cycling, Swimming, Multisport, Fitness | |
For Kids | No | |
Battery | Battery | |
Battery Type | Li-polymer | |
Battery Life | 144.0 h | |
Features | Features | |
Features | Sleep Tracking, Accelerometer, Gyroscope, Skin Temperature | |
Connections | Connections | |
USB | No | |
Display | Display | |
Screen Type | OLED (AMOLED) | |
Colour Screen | Yes | |
Pulse | Pulse | |
Heart Rate Monitor | Built-In | |
Design | Design | |
Colour (Watch) | Gold, Black | |
Colour (Strap) | White, Black | |
Material (Watch) | Aluminum | |
Material (Strap) | Silicone | |
Glass Type | Gorilla Glass | |
Water Resistant | Yes | |
Water Resistant (Classification) | 5 ATM (50m) | |
Software | Software | |
Smartphone Compatibility | iPhone, Android | |
Operating System | Fitbit OS | |
Wireless | Wireless | |
Wireless Communication | Bluetooth, Wi-Fi, NFC | |
Navigation System | GLONASS, GPS | |
Bluetooth | 5.0 | |
Wi-Fi 4 | | |
Measures | Measures | |
Width | 40.4 mm | |
Height | 40.4 mm | |
Thickness | 12.4 mm | |
Width | 1.591 " | |
Height | 1.591 " | |
Additional Info | Additional Info | |
Created at PriceRunner | August 28 2020 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.