![]() Pimax 5K Plus£29.00 3.3 | | |
Product properties | Product properties | |
---|---|---|
VR/AR | Virtual reality headset | |
Yes | | |
Standalone headset | No | |
Compatibility | Pc | |
Adjustable IPD | Yes | |
Release Year | 2018 | |
Connections | Connections | |
Connections headset | USB Type-C, DisplayPort, 3.5mm out, USB 3.0/3.1 Type-A | |
Display | Display | |
Display type | LCD | |
Refresh rate | 120 Hz | |
Screen Resolution (Per Eye) | 2560x1440 | |
Field of view | 200.0 ° | |
Audio | Audio | |
Audio | Integrated headphones | |
Measures | Measures | |
Headset weight | 470.0 g | |
Additional Info | Additional Info | |
Created at PriceRunner | January 21 2020 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.