![]() Stiga Estate 384 M£2,299.00 | | |
Product properties | Product properties | |
---|---|---|
Power Source | Petrol | |
Grass Handling | Grass Collection Box, Rear Discharge | |
Power | 5.8 kW | |
Cutting Width (max) | 84.0 cm | |
Cutting Width (min) | 84.0 cm | |
Cutting Height (max) | 8.0 cm | |
Cutting Height (min) | 2.5 cm | |
Number of Height Positions | 7 pcs | |
Drive | Rear Wheel Drive | |
Transmission | Manual | |
Noise Level | 100.0 dB | |
Fuel Tank | 6.0 L | |
Collection Box Capacity | 200.0 L | |
Measures | Measures | |
Width | 88.0 cm | |
Height | 110.0 cm | |
Length | 233.8 cm | |
Weight | 163.0 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 1 February 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.