![]() Dell Alienware AW3821DW4.6 £1,291.02 | | |
Product properties | Product properties | |
---|---|---|
Type | Gaming | |
37.5 " | | |
Resolution | 3840x1600 (UltraWide) | |
144 Hz | | |
1 ms | | |
1.0 ms | | |
21:9 (UltraWide) | | |
Nvidia G-sync Ultimate | | |
IPS/PLS | | |
HDR | Yes | |
Surface Treatment | Matte | |
10-bit | | |
0.229 mm | | |
Contrast | 1000 :1 | |
Speakers | No | |
Horizontal Viewing Angle | 178.0 ° | |
450.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | Silver, White, Black | |
Connections | Connections | |
HDMI | Yes | |
DisplayPort Type | Standard | |
2 | | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | Yes | |
4 | | |
USB Type | USB-A | |
VGA | No | |
No | | |
Headphone Out | Yes | |
3,5mm In (AUX) | No | |
Ethernet | No | |
DisplayPort | Yes | |
DisplayPort Ports | 1 | |
DisplayPort Version | 1.4 | |
Design | Design | |
Adjustable Height | No | |
Curved Screen | Yes | |
2300R | | |
Swivel Function | Yes | |
Tilt Function | Yes | |
No | | |
Storage | Storage | |
Memory Card Reader | No | |
Sustainability Information | Sustainability Information | |
EPEAT Rating | No | |
TCO Certification | No | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 44 W | |
Energy Consumption (Standby) | 0.3 W | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 100x100 mm | |
Measures | Measures | |
Height With Stand | 45.0 cm | |
Depth With Stand | 29.5 cm | |
Weight With Stand | 12.1 kg | |
Width | 89.4 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 11 December 2020 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.