![]() Acer Nitro EI2 EI342CKRP£692.26 | | |
Product properties | Product properties | |
---|---|---|
Type | Gaming | |
34.0 " | | |
Resolution | 3440x1440 (UltraWide) | |
144 Hz | | |
1 ms | | |
1.0 ms | | |
21:9 (UltraWide) | | |
AMD FreeSync Premium Pro | | |
VA | | |
HDR | Yes | |
8-bit | | |
Contrast | 3000 :1 | |
Speakers | Yes | |
Camera (built-in) | No | |
Picture-By-Picture | No | |
Horizontal Viewing Angle | 178.0 ° | |
400.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | Black | |
G | | |
Connections | Connections | |
HDMI | Yes | |
DisplayPort Type | Standard | |
2 | | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | No | |
No | | |
VGA | No | |
No | | |
Headphone Out | Yes | |
3,5mm In (AUX) | No | |
Ethernet | No | |
DisplayPort | Yes | |
DisplayPort Ports | 1 | |
Display | Display | |
Touchscreen | No | |
Design | Design | |
Adjustable Height | No | |
Curved Screen | Yes | |
1500R | | |
Swivel Function | No | |
Tilt Function | Yes | |
No | | |
Storage | Storage | |
Memory Card Reader | No | |
Sustainability Information | Sustainability Information | |
EPEAT Rating | No | |
TCO Certification | No | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 38 W | |
Energy Consumption (Standby) | 0.5 W | |
Energy Consumption (1000h) | 38.2 kW/h | |
Energy Consumption HDR (1000h) | 47.7 kW/h | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 75x75 mm | |
Measures | Measures | |
Height With Stand | 46.2 cm | |
Height Without Stand | 36.3 cm | |
Depth With Stand | 23.0 cm | |
Depth Without Stand | 12.3 cm | |
Weight With Stand | 6.3 kg | |
Width | 80.8 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 23 June 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.