![]() Acer Ka222Q 21 Inch, Zero£90.00 | | |
Product properties | Product properties | |
---|---|---|
Type | Gaming | |
21.5 " | | |
Resolution | 1920x1080 (Full HD) | |
75 Hz | | |
1 ms | | |
1.0 ms | | |
16:9 (Wide) | | |
AMD Freesync | | |
IPS/PLS | | |
HDR | No | |
8-bit | | |
0.25 mm | | |
Contrast | 1000 :1 | |
Speakers | No | |
Camera (built-in) | No | |
Picture-By-Picture | No | |
Horizontal Viewing Angle | 178.0 ° | |
250.0 cd/m2 | | |
Vertical Viewing Angle | 178.0 ° | |
Colour | Black | |
Release Year | 2020 | |
Connections | Connections | |
HDMI | Yes | |
1 | | |
Thunderbolt | No | |
DVI | No | |
No | | |
USB | No | |
No | | |
VGA | Yes | |
1 | | |
Headphone Out | No | |
3,5mm In (AUX) | No | |
Ethernet | No | |
DisplayPort | No | |
Display | Display | |
Touchscreen | No | |
Storage | Storage | |
Memory Card Reader | No | |
Design | Design | |
Adjustable Height | No | |
Curved Screen | No | |
Swivel Function | No | |
Tilt Function | Yes | |
No | | |
Sustainability Information | Sustainability Information | |
EPEAT Rating | No | |
TCO Certification | No | |
Power Supply | Power Supply | |
Energy Consumption (In Use) | 16 W | |
Energy Consumption (Standby) | 0.3 W | |
Compatibility | Compatibility | |
VESA-Mount | Yes | |
VESA-Measurements | 100x100 mm | |
Measures | Measures | |
Height With Stand | 29.5 cm | |
Depth With Stand | 6.5 cm | |
Weight With Stand | 3.4 kg | |
Width | 49.0 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 12 November 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.