![]() Garmin Motana 700£476.99 3.4 | | |
Features | Features | |
---|---|---|
Features | Log, Altimeter, Track Data, POI Capable, Weather Reports, Compass | |
Map Coverage | Europe | |
Memory | Memory | |
Memory Type | microSD | |
Interface | Interface | |
Type of USB | Micro-USB | |
Power source | Power source | |
Battery Type | Li-Ion | |
Measures | Measures | |
Width | 8.8 cm | |
Height | 18.3 cm | |
Depth | 3.3 cm | |
Weight | 397.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | November 12 2020 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.