![]() Nikon D50004.6 £76.00 | | |
Storage | Storage | |
---|---|---|
Flash Memory | No | |
Memory Cards | Secure Digital HC (SDHC), Secure Digital (SD) | |
Dual Memory Card Slots | No | |
Wireless | Wireless | |
Wi-Fi | Yes | |
Bluetooth | No | |
No | | |
Product properties | Product properties | |
Lens | Body Only | |
Lens Mount | Nikon F | |
Included Lens | Without Objective | |
Black | | |
Picture | Picture | |
Image File Format | EXIF, DPOF, DCF, JPEG, NEF (RAW) | |
Picture Resolution (max) | 4288x2848 | |
Image Stabilization | No | |
4.0 | | |
Measures | Measures | |
Dimensions (HxWxD) | 104x127x80 | |
Weight | 560.0 g | |
Communication | Communication | |
Yes | | |
Features | Features | |
Features | Face Detection, Continuous Drive | |
App Control | No | |
Technical specifications | Technical specifications | |
Flash Automatic | i-TTL (Nikon) | |
Flash Sync Speed (sec) | 1/200 sec | |
Focus | Autofocus (AF) | |
Video | Video | |
Video Resolution (FPS) | 640x424 (24fps), 320x216 (24fps) | |
Display | Display | |
LCD/OLED | | |
Screen Features | Rotatable Screen | |
Display Size | 2.7 " | |
Display Resolution | 230000 pixels | |
Power source | Power source | |
Battery Technology | Li-Ion | |
Sensor | Sensor | |
Sensor Type | CMOS | |
Sensor Format | DX | |
Number Of Pixels (Effective) | 12.3 MP | |
Number Of Pixels (Total) | 12.9 MP | |
ISO Rating (min) | 200.0 | |
3200.0 | | |
Connections | Connections | |
HDMI | Yes | |
USB | Yes | |
Headphone Port | No | |
Microphone Port | Yes | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 23 September 2009 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.