![]() Panasonic Lumix S5II + 20-60mm F3.5-5.64.8 £1,749.00 | | |
Storage | Storage | |
---|---|---|
Flash Memory | No | |
Memory Cards | Secure Digital (SD) | |
Dual Memory Card Slots | Yes | |
Wireless | Wireless | |
Wi-Fi | No | |
Bluetooth | No | |
No | | |
Product properties | Product properties | |
Lens | Separate | |
Included Lens | Lumix S 20-60mm F3.5-5.6 | |
Black | | |
Release Year | 2023 | |
Picture | Picture | |
Shutter Speed | 60-1/8000 | |
60-1/8000 | | |
Image File Format | RAW | |
Picture Resolution (max) | 6000x4000 | |
Image Stabilization | Yes | |
9.0 | | |
Measures | Measures | |
Dimensions (HxWxD) | 102x134x90 | |
Weight | 740.0 g | |
Communication | Communication | |
No | | |
Features | Features | |
Features | Continuous Drive | |
App Control | No | |
Technical specifications | Technical specifications | |
Flash | External | |
Flash Automatic | TTL | |
779 | | |
Focus | Autofocus (AF) | |
Autofocus System | Contrast detection, Phase Detection (PDAF) | |
Video | Video | |
Audio File Format | AAC, PCM, Stereo | |
Video File Format | MP4, MOV, AVC/H.264 .mov, MPEG4 | |
Video Resolution (FPS) | 4096x2160 (30, 24fps), 1920x1080 (120, 60, 48, 30, 24fps) | |
Video Resolution (max) | 4096x2160 | |
Display | Display | |
Electronic (EVF) | | |
Screen Features | Touchscreen | |
Display Size | 3.0 " | |
Power source | Power source | |
Battery Technology | Li-Ion | |
Sensor | Sensor | |
Sensor Type | CMOS | |
Sensor Format | Full Frame (35mm) | |
Number Of Pixels (Effective) | 24.0 MP | |
Number Of Pixels (Total) | 25.0 MP | |
ISO Rating (min) | 50.0 | |
204800.0 | | |
Lens/Zoom | Lens/Zoom | |
Focal Length (min) | 20.0 mm | |
Focal Length (max) | 60.0 mm | |
Connections | Connections | |
HDMI | Yes | |
HDMI Type | HDMI Type A | |
USB | Yes | |
USB Version | 3.2 (Gen 2) | |
Headphone Port | Yes | |
Microphone Port | Yes | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 26 January 2023 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.