![]() Canon EOS M50 Mark II£490.83 4.6 | | |
Product properties | Product properties | |
---|---|---|
Lens | Body Only | |
Lens Mount | Canon EF-M | |
Included Lens | Without Objective | |
Black | | |
Communication | Communication | |
Bluetooth | Yes | |
Wi-Fi | Yes | |
Picture | Picture | |
30-1/4000 | | |
Image File Format | RAW, JPEG | |
Image Stabilization | Yes | |
10.0 | | |
Connections | Connections | |
HDMI | Yes | |
USB | Yes | |
Sensor | Sensor | |
Sensor Type | CMOS | |
Sensor Format | APS-C | |
Number Of Pixels (Effective) | 24.1 MP | |
Number Of Pixels (Total) | 25.8 MP | |
ISO Rating (min) | 100.0 | |
25600.0 | | |
Display | Display | |
Electronic (EVF) | | |
Screen Features | Touchscreen | |
Display Size | 3.0 " | |
Display Resolution | 1040000 pixels | |
Storage | Storage | |
Memory Cards | Secure Digital HC (SDHC), Secure Digital XC (SDXC), Secure Digital (SD) | |
Video | Video | |
Audio File Format | AAC | |
Video File Format | MP4, MPEG4 | |
Video Resolution (FPS) | 1920x1080 (30, 60 fps), 1280x720 (30fps) | |
Video Resolution (max) | 3840x2160 (4K) | |
Power Supply | Power Supply | |
Battery Type | Li-ion | |
Technical specifications | Technical specifications | |
Flash | Built-In | |
Flash Automatic | E-TTL (Canon) | |
Flash Sync Speed (sec) | 1/200 sec | |
143 | | |
Focus | Auto & Manual Focus | |
Measures | Measures | |
Dimensions (HxWxD) | 88x116x59 | |
Weight | 350.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | October 15 2020 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.