![]() Finlux 42FME249S-T£299.99 3.0 | | |
Product properties | Product properties | |
---|---|---|
Colour | Black | |
Picture | Picture | |
Highest resolution | 1920x1080 (Full HD) | |
Screen size | 42 " | |
Display | LED | |
HDR | No | |
No | | |
No | | |
No | | |
No | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
Image enhancement | No | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR) | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), VGA In, Composite In, USB, Headphone Out, HDMI, SCART In, Digital Coaxial Out | |
HDMI In | 3 | |
CEC | No | |
USB ports | 1 | |
Design | Design | |
Screen design | Flat | |
Audio | Audio | |
Built-in speakers | Stereo | |
Energy facts | Energy facts | |
Power consumption (use) | 52.0 W | |
Wireless | Wireless | |
Wireless & Streaming | DLNA | |
Wi-Fi | Yes | |
Tuner | Tuner | |
DVB-T | | |
Measures | Measures | |
Weight (without legs) | 11.2 kg | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | August 28 2015 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.