![]() Sony OLED XR-77A80J£2,899.00 4.7 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 300 x 300 mm | |
Colour | Black | |
Operating System | Android TV | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 77 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10, Dolby Vision | |
No | | |
Yes | | |
No | | |
Yes | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
60 Hz | | |
Supported video files | WMV, HEVC/H.265, MPEG4, WMV9 HD (VC-1), MPEG1, 3GP/3GPP, AVC/H.264, MPEG2, Xvid, Matroska (MKV), AVI, MOV, AVCHD, VP9, TS | |
Image enhancement | Yes | |
Supported picture files | JPEG/JPG | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
Features | Voice Control | |
Type of voice control | Alexa, Google Assistant | |
ARC, eARC | | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), Composite In, USB, Digital Optical Out, Headphone Out, HDMI | |
HDMI In | 4 | |
HDMI Version | 2.1 | |
HDCP | 2.3 | |
MHL | No | |
CEC | Yes | |
USB ports | 2 | |
Design | Design | |
Screen design | Flat | |
Wireless | Wireless | |
Wireless & Streaming | AirPlay, Bluetooth, Chromecast | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 4 (802.11n), Wi-Fi 2 (802.11a), Wi-Fi 3 (802.11g), Wi-Fi 5 (802.11ac) | |
Tuner | Tuner | |
Receiver | Analog, Digital | |
Audio | Audio | |
Built-in speakers | Multi Channel | |
Speaker output (total) | 50 W | |
Supported audio files | Ogg Vorbis, MP3, AAC, FLAC, WAV (PCM), WMA | |
Supported audio formats | DTS Digital Surround, Dolby Atmos | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.5 W | |
Eco Labels | Eco Labels | |
G | | |
Energy efficiency class HDR | G | |
Measures | Measures | |
Height (without legs) | 99.9 cm | |
Height (including legs) | 102.2 cm | |
Depth (without legs) | 5.4 cm | |
Depth (including legs) | 36.7 cm | |
Weight (without legs) | 28.9 kg | |
Width | 172.2 cm | |
Related | Related | |
Release Year | 2021 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | March 30 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.