![]() Philips 48OLED807£1,099.00 4.6 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
Energy efficiency class HDR | F | |
VESA mounting type | 300 x 300 mm | |
Colour | Silver | |
Operating System | Android TV | |
Release Year | 2022 | |
G | | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 48 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10, HDR10+, Dolby Vision | |
Yes | | |
Yes | | |
No | | |
Yes | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
120 Hz | | |
Image enhancement | No | |
3D | No | |
No | | |
No | | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), HbbTV Support | |
ARC | | |
No | | |
Voice Control | Yes | |
Voice Assistant | Google Assistant, Amazon Alexa | |
Connections | Connections | |
Connections | Ethernet (RJ45), USB, Digital Optical Out, Analog 3.5mm | |
HDMI In | 4 | |
HDMI Version | 2.0, 2.1 | |
MHL | No | |
CEC | No | |
USB ports | 3 | |
USB 2.0 | 2 | |
USB 3.0/3.1 | 1 | |
HDMI | Yes | |
Design | Design | |
Screen design | Flat | |
Audio | Audio | |
Built-in speakers | Multi Channel | |
Speaker output (total) | 40 W | |
Supported audio formats | Dolby Digital Plus, Dolby Atmos | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.3 W | |
Tuner | Tuner | |
DVB-C, DVB-S2, DVB-T2 | | |
Receiver | Analog | |
CI+ | | |
CI+ version | 1.4 | |
Wireless | Wireless | |
Wireless & Streaming | DLNA | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 5 (802.11ac) | |
Bluetooth | Yes | |
Measures | Measures | |
Height (without legs) | 61.2 cm | |
Height (including legs) | 68.3 cm | |
Depth (without legs) | 6.8 cm | |
Depth (including legs) | 23.0 cm | |
Weight (without legs) | 13.9 kg | |
Weight (including legs) | 17.1 kg | |
Width | 106.9 cm | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 15 June 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.