![]() Philips 65OLED807£1,899.00 4.5 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
VESA mounting type | 300 x 300 mm | |
Colour | Silver | |
Operating System | Android TV | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 65 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10, HDR10+, Dolby Vision | |
Yes | | |
Yes | | |
No | | |
Yes | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
120 Hz | | |
Image enhancement | No | |
3D | No | |
No | | |
No | | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), HbbTV Support, Voice Control | |
Type of voice control | Alexa, Google Assistant | |
ARC | | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), USB, Digital Optical Out, HDMI, Analog 3.5mm | |
HDMI In | 4 | |
HDMI Version | 2.0, 2.1 | |
MHL | No | |
CEC | No | |
USB ports | 3 | |
USB 2.0 | 2 | |
USB 3.0/3.1 | 1 | |
Design | Design | |
Screen design | Flat | |
Tuner | Tuner | |
DVB-C, DVB-S2, DVB-T2 | | |
Receiver | Analog | |
CI+ | | |
CI+ version | 1.4 | |
Wireless | Wireless | |
Wireless & Streaming | Bluetooth, DLNA | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 5 (802.11ac) | |
Energy facts | Energy facts | |
Power consumption (standby) | 0.3 W | |
Audio | Audio | |
Built-in speakers | Multi Channel | |
Speaker output (total) | 40 W | |
Supported audio formats | Dolby Digital Plus, Dolby Atmos | |
Eco Labels | Eco Labels | |
G | | |
Energy efficiency class HDR | F | |
Measures | Measures | |
Height (without legs) | 82.4 cm | |
Height (including legs) | 89.5 cm | |
Depth (without legs) | 6.8 cm | |
Depth (including legs) | 28.7 cm | |
Weight (without legs) | 23.6 kg | |
Weight (including legs) | 26.8 kg | |
Width | 144.4 cm | |
Related | Related | |
Release Year | 2022 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | June 15 2022 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.