![]() Sony OLED KD-65A8 (KE-65A8)£1,995.00 4.6 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
Energy efficiency class HDR | G | |
Colour | Black | |
Operating System | Android TV | |
Release Year | 2020 | |
G | | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 65 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10, Dolby Vision | |
No | | |
No | | |
No | | |
No | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
60 Hz | | |
Image enhancement | Yes | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
No | | |
No | | |
Voice Control | Yes | |
Voice Assistant | Google Assistant, Amazon Alexa | |
Connections | Connections | |
Connections | Ethernet (RJ45), Composite In, USB, Digital Optical Out, Headphone Out | |
HDMI In | 4 | |
HDMI Version | 2.0a | |
HDCP | 2.2 | |
MHL | No | |
CEC | No | |
USB ports | 3 | |
HDMI | Yes | |
Design | Design | |
Screen design | Flat | |
Wireless | Wireless | |
Wireless & Streaming | AirPlay, Chromecast | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
Tuner | Tuner | |
Receiver | Analog, Digital | |
Audio | Audio | |
Built-in speakers | Stereo | |
Speaker output (total) | 20 W | |
Supported audio formats | Dolby Atmos | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 22 April 2020 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.