We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.4
(38 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | Bravia KD-65XF9005 |
Picture | |
---|---|
Supported Picture Files | JPEG/JPG |
Screen Size | 65 " |
Display | LED-TV |
Supported Video Files | 3GP/3GPP, AVC/H.264, AVCHD, AVI, HEVC/H.265, MOV, MPEG1, MPEG2, MPEG4, Matroska (MKV), WMV, WMV9 HD (VC-1), Xvid |
Resolution | 3840x2160 (4K Ultra HD) |
LED Backlight Type | Backlit (Full Array, Direct Backlit) |
Local Dimming | Yes |
HDR (High Dynamic Range) | Yes |
HDR Type | HDR10, HLG |
Aspect Ratio | 16:9 |
3D | No |
Image Enhancement Engine | Sony 4K X-Reality PRO |
Motion Frequency Rate | Sony X-Motion Clarity |
Features | |
---|---|
Features | USB-Recording (PVR), Voice Control |
Smart TV | Yes |
Apps | Netflix, Spotify, Viaplay, Web Browser, YouTube |
Operating System | Android TV |
Wireless | |
---|---|
Wireless & Streaming | Bluetooth, Google Cast, Miracast, Wi-Fi |
Wi-Fi Standard | 802.11ac, 802.11g, 802.11n |
Wi-Fi Type | Built-in |
Connections | |
---|---|
Connections | Component In, Composite In, Digital Coaxial Out, Digital Optical Out, Ethernet (RJ45), HDMI, Headphone Out, USB |
HDMI In | 4 |
Audio Return Channel (ARC) | Yes |
HDMI Version | 2.0 |
HDCP Version | 2.2 |
CEC Compatible | Yes |
USB Ports | 3 |
Design | |
---|---|
Screen Design | Flat |
Colour | Black |
Audio | |
---|---|
Built-in speakers | 2.0 (Stereo) |
Supported Audio Files | FLAC, MP3, WAV (PCM), WMA |
Speaker Output (total) | 20 W |
Supported Audio Formats | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Tuner | |
---|---|
DVB | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Receiver | Analog, Digital |
CI/CA-module | CI+ |
Energy facts | |
---|---|
Energy Efficiency Class | A |
Power Consumption (Standby) | 0.5 W |
Power Consumption (use) | 162.0 W |
Measures | |
---|---|
Height (without foot) | 82.9 cm |
Height (including foot) | 89.8 cm |
Width | 144.7 cm |
Depth (without foot) | 6.9 cm |
Depth (including foot) | 29.7 cm |
Weight (without foot) | 24.5 kg |
Weight (including foot) | 25.5 kg |
Related | |
---|---|
VESA Mounting | Yes |
VESA Mounting Type | 300 x 300 mm |
Release Year | 2018 |