![]() Apple iPad Pro 11" 256GB (2022)4.7 £851.48 | | |
Series | Series | |
---|---|---|
Series | Apple iPad Pro | |
Product properties | Product properties | |
OS Version | Apple iPadOS | |
Colour | Silver, Grey | |
Operating System | iPadOS | |
Release Year | 2022 | |
Camera | Camera | |
Number of Back Cameras | 2 | |
Number of Front Cameras | 1 | |
Camera Resolution | 12.0 MP | |
Camera Resolution (front) | 12.0 MP | |
Video Resolution (max) | 1080p (Full HD) | |
Face Scanner | Yes | |
Yes | | |
No | | |
Features | Features | |
Keyboard Included | No | |
Fingerprint Reader | No | |
Water Resistant | No | |
Connections | Connections | |
HDMI | No | |
Mobile Networks | No | |
USB | Yes | |
USB Ports | 1 | |
USB Type | USB (Type C) | |
USB Version | 4.0 | |
Miracast (Screen Mirroring) | No | |
WiDi | No | |
Wi-Fi Direct | No | |
Headphone Jack 3.5mm | No | |
No | | |
Display | Display | |
Screen Size | 11.0 " | |
Screen Resolution | 2388x1668 | |
Pixel Density (PPI) | 264 | |
Screen Type | LCD | |
Active Digitizer (Stylus pen) | No | |
Storage | Storage | |
Storage Capacity | 256 GB | |
Memory Card Reader | No | |
Memory | Memory | |
8 GB | | |
Wireless | Wireless | |
Wi-Fi | Yes | |
Wi-Fi Standard | Wi-Fi 6E (802.11ax) | |
Bluetooth | Yes | |
Bluetooth Version | 5.3 | |
Processor | Processor | |
Apple M2 | | |
Processor Cores | Octa Core | |
Power source | Power source | |
Battery Type | Li-Polymer | |
Battery Time (active) | 10.0 h | |
Measures | Measures | |
Width | 178.3 mm | |
Depth | 5.8 mm | |
Height | 247.4 mm | |
Weight | 467.0 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 19 October 2022 | |
Enjoying the new look?
Read all about the design updates and let us know what you think
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.