![]() Nikon Z6£1,349.99 4.7 | | |
Product properties | Product properties | |
---|---|---|
Colour | Black | |
Lens | Body only | |
Compatible lenses | Nikon Z | |
Included Lens | Without Objective | |
Image File Format | TIFF, RAW, JPEG | |
Features | Features | |
Features | Continuous Drive | |
Shutter Speed | 30 - 1/8000 bps | |
Focus | Auto & Manual Focus | |
Flash | External | |
AF points | 231 | |
Image Stabilization | Yes | |
Flash Sync Speed (sec) | 1/200 sec | |
Connections | Connections | |
Wi-Fi | Yes | |
Bluetooth | Yes | |
Ports | USB | |
Sensor | Sensor | |
Sensor Type | CMOS | |
Sensor Format | Full frame (35mm) | |
Effective Pixels | 24.5 MP | |
Total Pixels | 25.28 MP | |
ISO Rating (min) | 64.0 | |
ISO Rating (max) | 25600.0 | |
Display | Display | |
Viewfinder | Electronic (EVF) | |
Display Size | 3.2 " | |
Display Resolution | 2100000 pixels | |
Storage | Storage | |
Memory Cards | XQD | |
Power Supply | Power Supply | |
Battery Type | Li-ion | |
Video | Video | |
Video File Format | MP4, MOV | |
Video resolutions (fps) | 3840×2160 (30, 25, 24 fps), 1920x1080 (120, 100, 60, 50, 30, 25, 24 fps) | |
Max Video Resolution | 3840x2160 (4K) | |
Measures | Measures | |
Dimensions (HxWxD) | 100.5×134×67.5 mm | |
Weight | 675.0 g | |
Additional Info | Additional Info | |
Created at PriceRunner | October 1 2018 | |
Welcome to PriceRunner UK
– Compare prices and products from your favourite online stores. Learn more about our services
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.