![]() Sony OLED XR-83A90J£3,749.17 4.7 | | |
Product properties | Product properties | |
---|---|---|
VESA mounting | Yes | |
Colour | Black | |
Operating System | Android TV | |
Picture | Picture | |
Highest resolution | 3840x2160 (4K Ultra HD) | |
Screen size | 83 " | |
Display | OLED | |
HDR | Yes | |
HDR type | HLG, HDR10+, Dolby Vision | |
No | | |
Yes | | |
No | | |
Yes | | |
Local dimming | No | |
Aspect ratio | 16:9 | |
60 Hz | | |
Supported video files | WMV, HEVC/H.265, MPEG4, MPEG1, 3GP/3GPP, AVC/H.264, MPEG2, Xvid, Matroska (MKV), AVI, MOV, AVCHD, VP9 | |
Image enhancement | Yes | |
Supported picture files | JPEG/JPG | |
3D | No | |
Features | Features | |
Smart TV | Yes | |
Features | USB-Recording (PVR), Voice Control | |
Type of voice control | Alexa, Google Assistant | |
ARC, eARC | | |
No | | |
Connections | Connections | |
Connections | Ethernet (RJ45), RS-232, Component In, Composite In, USB, Digital Optical Out, Headphone Out, HDMI | |
HDMI In | 4 | |
HDMI Version | 2.1 | |
HDCP | 2.3 | |
MHL | No | |
CEC | Yes | |
USB ports | 3 | |
USB 2.0 | 3 | |
Design | Design | |
Screen design | Flat | |
Tuner | Tuner | |
Receiver | Twin Tuners | |
Audio | Audio | |
Built-in speakers | Multi Channel | |
Speaker output (total) | 60 W | |
Supported audio files | Ogg Vorbis, MP3, AAC, FLAC, WAV (PCM), WMA | |
Supported audio formats | DTS Digital Surround, Dolby Atmos | |
Wireless | Wireless | |
Wireless & Streaming | AirPlay, Bluetooth, Chromecast | |
Wi-Fi | Yes | |
Eco Labels | Eco Labels | |
G | | |
Energy efficiency class HDR | G | |
Related | Related | |
Release Year | 2021 | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | March 24 2021 | |
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.