![]() Western Digital Black SN850X NVMe SSD M.2 1TB4.8 £68.99 | | |
Product properties | Product properties | |
---|---|---|
Placement | Internal | |
SSD | | |
Size | 1000 GB | |
M.2 | | |
PCIe Gen4 x4 NVMe | | |
Sequential Read | 7300 MB/s | |
Sequential Write | 6300 MB/s | |
Random Read 4KB (max) | 800000 IOPS | |
Random Write 4KB (max) | 1100000 IOPS | |
Flash Memory | 3D TLC | |
600 TB | | |
M.2 Type 2280 | | |
Wireless | Wireless | |
Wi-Fi | No | |
Power Supply | Power Supply | |
Power Consumption (standby) | 0.5 W | |
Power Consumption (average) | 6.8 W | |
Measures | Measures | |
Width | 80.0 mm | |
Depth | 22.0 mm | |
Height | 2.4 mm | |
Weight | 7.5 g | |
Additional Info | Additional Info | |
Brand | | |
Created at PriceRunner | 4 October 2022 | |
Enjoying the new look?
Read all about the design updates and let us know what you think
We use cookies to personalise content and ads, and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners, who may combine it with other information that you’ve provided to them.