We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.7
(4505 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | iPhone 8 64GB |
Product properties | |
---|---|
Operating System | Apple iOS |
Release Year | 2017 |
Senior Phone | No |
GPS | Yes |
GPS Type | A-GPS, GPS |
Positioning System | GLONASS, Galileo, QZSS |
Headphone Jack | No |
Touch Screen | Yes |
Type of Touch Technology | Capacitive |
Simultaneous Touch Points | 3+ Multi-Touch |
Active Digitizer | No |
USB | Yes |
USB-Type | Manufacturer specific |
USB Version | 2.0 |
Video Output | Manufacturer Specific |
File Formats | FLAC, H.263, H.264, MP3, MP4, eAAC+ |
Dual-SIM | No |
SIM Slots | Single SIM |
SIM Type | Nano |
Features | Barometer, Built-in Stereo Speakers, Face Scanner, Fast Charging, Fingerprint Reader, Gyroscope/Accelerometer, Hearing Aid Compatible, Pedometer, Proximity Scanner |
Internal | |
---|---|
RAM | 2 GB |
Processor Cores | Hexa Core |
System on Chip (SoC) | Apple A11 Bionic |
Processor | Apple |
Camera | |
---|---|
Built-in Camera | Yes |
Front Camera | Yes |
Number of Cameras | 2 |
MegaPixels | 12.0 Megapixels |
Megapixels Front Camera | 7.0 Megapixels |
Max Frames Per Second | 240 fps |
Flash/Light | Yes |
Auto Focus | Yes |
Maximum Resolution (Video) | 2160p (4K) |
Optical Image Stabilization | Yes |
Integrated Geotagging | Yes |
Wireless | |
---|---|
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, DC-HSPA, EDGE, GPRS, HSPA, HSPA+, NFC, VoLTE, Wi-Fi |
Bluetooth Profile | A2DP |
Bluetooth Version | 5.0 |
Wireless Networking Standards | 802.11ac |
4G Speed (Mbit/s) | 1024/150 |
HSDPA Download Speed | 42 Mbps |
HSUPA Upload Speed | 5.76 Mbps |
Design | |
---|---|
Colour | Black, Gold, Silver |
Material (Body) | Aluminum, Glass |
Water Resistant | Yes |
Water Proof | Yes |
Shock Resistant | No |
Scratch Resistant Display | Yes |
IP-Class | IP 67 |
Physical Keyboard | No |
Home Button | Hardware Button |
Placement Fingerprint Reader | Front (Home Button) |
Design | Regular |
Display | |
---|---|
Screen Size | 4.7 " |
Screen Resolution | 750x1334 |
Pixel Density (PPI) | 326 |
Display Type | LCD |
Panel Type | IPS (TFT) |
Secondary Screen | No |
Storage | |
---|---|
Internal Memory Size | 64 GB |
Memory Card Reader | No |
Power source | |
---|---|
Battery | Li-Ion |
Battery Capacity (mAh) | 1821 |
Battery Time | 66 h |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | QI |
Talk Time (4G) | 14.0 h |
Surf Time (4G) | 12.0 h |
Measures | |
---|---|
Height | 138.4 mm |
Width | 67.3 mm |
Depth | 7.3 mm |
Weight | 148.0 g |