We store data about your usage in cookies. By continuing to browse the site, you are agreeing to this
4.6
(1858 reviews)
Be the first to ask a question.
Product | |
---|---|
Product name | Galaxy S9+ 128GB |
Product properties | |
---|---|
Operating System | Android |
Android Version | 8.0 Android O |
Release Year | 2018 |
Senior Phone | No |
GPS | Yes |
GPS Type | A-GPS, GPS |
Positioning System | BeiDou, GLONASS, Galileo, QZSS |
Headphone Jack | 3.5mm |
Touch Screen | Yes |
Type of Touch Technology | Capacitive |
Simultaneous Touch Points | 3+ Multi-Touch |
USB | Yes |
USB-Type | USB (Type C) |
USB Version | 3.0/3.1 (Gen 1) |
USB On-The-Go | Yes |
File Formats | FLAC, MP3, MP4, WAV, eAAC+ |
Dual-SIM | Yes |
SIM Slots | Dual SIM, Hybrid |
SIM Type | Nano |
Features | ANT+, Barometer, Built-in Stereo Speakers, FM Radio, Face Scanner, Fast Charging, Fingerprint Reader, Gyroscope/Accelerometer, Heart Rate Monitor, Iris Scanner, Proximity Scanner |
Internal | |
---|---|
RAM | 6 GB |
Processor Speed | 2.7 GHz |
Processor Cores | Octa Core |
System on Chip (SoC) | Qualcomm Snapdragon 845 |
Processor | ARM Cortex-A55 |
GPU | ARM Mali-G72 |
Camera | |
---|---|
Built-in Camera | Yes |
Front Camera | Yes |
Number of Cameras | 2 |
MegaPixels | 12.0 Megapixels |
Megapixels Front Camera | 8.0 Megapixels |
Max Frames Per Second | 960 fps |
Flash/Light | Yes |
Auto Focus | Yes |
Maximum Resolution (Video) | 2160p (4K) |
Optical Image Stabilization | Yes |
Sensor Format | 1/3,06" |
Integrated Geotagging | Yes |
Wireless | |
---|---|
Communication Standards | 2G, 3G, 4G LTE, Bluetooth, DLNA, EDGE, GPRS, HSPA, HSPA+, Miracast, NFC, VoLTE, Wi-Fi |
Bluetooth Profile | A2DP aptX |
Bluetooth Version | 5.0 |
Wireless Networking Standards | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
HSDPA Download Speed | 42 Mbps |
HSUPA Upload Speed | 5.76 Mbps |
Design | |
---|---|
Colour | Black, Blue, Purple |
Material (Body) | Aluminum, Glass |
Water Proof | Yes |
Shock Resistant | No |
Scratch Resistant Display | No |
IP-Class | IP 68 |
Physical Keyboard | No |
Home Button | Software Button |
Placement Fingerprint Reader | Back |
Design | Regular |
Display | |
---|---|
Screen Size | 6.2 " |
Screen Resolution | 1440x2960 |
Pixel Density (PPI) | 529 |
Display Type | OLED |
Secondary Screen | No |
Storage | |
---|---|
Internal Memory Size | 128 GB |
Memory Card Reader | Yes |
Max. Memory Card Size | 400GB |
Memory Card Type | microSD, microSDHC, microSDXC |
Power source | |
---|---|
Battery | Li-Ion |
Battery Capacity (mAh) | 3500 |
Battery Time | 86 h |
Exchangeable Battery | No |
Wireless Charging | Yes |
Wireless Charging Standard | PMA, QI |
Fast Charging Standard | Qualcomm Quick Charge 2.0 |
Measures | |
---|---|
Height | 158.1 mm |
Width | 74.0 mm |
Depth | 9.0 mm |
Weight | 189.0 g |